Men's Match Result
| Grade: C Special 3 | Round: 05 |
| Home Team: Caroline Springs | Away Team: Airport West |
| Player 1: Decelis, David | Player 1: Nickels, Daniel |
| Player 2: Kerovic, David | Player 2: Norrish, Patrick |
| Player 3: Black, Trevor | Player 3: Smith, Matt |
| Player 4: Brama, Nathan | Player 4: Georgaklis, James |
| Home Emergencies: Trevor Black was listed as Emergency but was able to be selected from the drop down menu.   |
Away Emergencies:   |
| Set 1 (1+2) | 5   | 6   |
| Set 2 (3+4) | 4   | 6   |
| Set 3 (1+3) | 6   | 3   |
| Set 4 (2+4) | 1   | 6   |
| Set 5 (1+4) | 3   | 6   |
| Set 6 (2+3) | 2   | 6   |
| Total | 21   | 33   |
Winning Team: Airport West